
Useful numbers and links
|
Young People - Local & National |
||
| Child Line | 0800 1111 | |
| Children's Legal Centre | 01206 873 820 | |
| E’s Up | theteam@es-up.org.uk | |
| Life Bytes | ||
| Off the Record | confidential counselling for young people in Pompey/Leigh Park | 0800 386 2766 |
| Sex Sense | confidential sex advice, 72-hr emergency contraception, pregnancy testing | (023) 9286 6301 |
| The Real Generation | young volunteers project | (023)
9278 5111
023) 9278 5999 |
| Trashed | drug info | |
| Well Town | health info 5 – 7 yrs | |
| Wrecked | alcohol info | |
| Young Carers Development Project | support for young people with carer responsibilities | (023) 8022 8291 |
| Breakout | lesbian/gay/bisexual/transgender youth service | (023) 8022 3344 |
|
Local Hospitals |
||
| Andover War Memorial Hospital | 01264 358 811 | |
| Basingstoke District Hospital | 01256 473 202 | |
| Southampton General Hospital | (023) 8077 7222 | |
| Southampton General Hospital - Emergency Dept | (023) 8079 6220 | |
| Princess Anne Maternity Hospital | (023) 8077 7222 | |
| Royal County Hospital | Winchester | 01962 863 535 |
| Royal South Hants Hospital | (023) 8063 4288 | |
|
Non-drug specific Local & National |
||
| Citizens Advice Bureau | (023) 8022 1406 | |
| Southampton City Council | (023) 8022 3855 | |